Price list
Our prices are public
The full price list 5.2.001, in euro, excluding VAT. Your offer is put together from these items according to the size of the operation - nothing hidden.
How we calculate your price
Every offer is made up of two parts. The first is a basic fee, which depends on whether you are a farm or a company and includes travel and administrative fees. The second part is calculated according to scale: per decare for crop production, per animal unit for livestock production, per hive for beekeeping, per hour for processing, trade and wild collection.
Example
A farm with a 40-decare orchard: basic annual fee 194.29 EUR + 40 × 3.58 EUR = 143.20 EUR control, or a total of about 337 EUR before administrative hours and travel costs. The exact amount is given in the offer after the application.
Basic annual fees
| Crop production | 194.29 EUR / year |
| Company (organic range only) | 281.21 EUR / year |
| Processing and trade | 398.81 EUR / year |
| Additional 10 farm block (BZS) parcels | 25.56 EUR / each |
| Additional certified site | 178.95 EUR / each |
Crop production - per decare
| Fallow land / cereals / forage crops | 1.02 EUR / decare |
| Vegetables / market gardens / nurseries | 3.58 EUR / decare |
| Herbs / medicinal plants | 2.05 EUR / decare |
| Meadows / pastures | 0.77 EUR / decare |
| Orchards / vineyards / perennial crops | 3.58 EUR / decare |
| Greenhouses (production) | 30.68 EUR / decare |
| Greenhouses (seedlings, up to 1 daa) | 0.26 EUR / sq. m |
Livestock production - per unit
| Cows | 4.60 EUR / each |
| Calves (fattening) | 1.53 EUR / each |
| Calves (breeding) | 2.56 EUR / each |
| Small ruminants (sheep / goats) | 1.02 EUR / each |
| Pigs | 2.56 EUR / each |
| Poultry | 0.05 EUR / each |
Beekeeping
| Beekeeping | 2.05 EUR / hive |
Hourly control
| Wild plants | 30.68 EUR / hour |
| Processing / trade / storage / import / export | 30.68 EUR / hour |
| Administrative work | 30.68 EUR / hour |
| Travel and subsistence costs | as calculated |
Other services
| Change of certification scope | 30.68 EUR / hour |
| EU traceability declaration (up to 10) | 61.36 EUR / each |
| EU traceability declaration (over 10) | 38.35 EUR / each |
| USA NOP export certificate (up to 10) | 61.36 EUR / each |
| USA NOP export certificate (over 10) | 38.35 EUR / each |
| OFIS notification costs | 40.90 EUR / hour |
| Sample analysis (at laboratory prices) | as calculated |
| Transfer of a holding between entities | 30.68 EUR / hour |
| Additional inspections in case of sanctions (equal to the basic admin. fee) | as calculated |
Important
Prices are in euro and exclude VAT. Sample analyses are invoiced at laboratory prices.
Want an exact price for your case?
Send an application - the offer is prepared from the data in it.